Sport bet prediction on Utah vs Brooklyn
rebeccaadding552556

MATCH DETAILS:
Location: Salt Lake City, UT, EnergySolutions Arena
Upcoming Information:NBA 05.01.2021
Competition: Brooklyn vs Utah live stream
When/Date: 05.01.2021
Time: 7:30 pm
Repeat:Live
Prediction on Utah v Brooklyn: Available
Location: Salt Lake City, UT, EnergySolutions Arena
Upcoming Information:NBA 05.01.2021
Competition: Brooklyn vs Utah live stream
When/Date: 05.01.2021
Time: 7:30 pm
Repeat:Live
Prediction on Utah v Brooklyn: Available
![]() |
![]() |
![]() |
Prediction (the most likely score): 116:114
Probability of winning
Utah 50.85% | Brooklyn 49.15% |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Lakers | 7 | 5 | 2 | 819:741 | 0.714 |
2 | Phoenix Suns | 7 | 5 | 2 | 755:704 | 0.714 |
3 | Los Angeles Clippers | 7 | 5 | 2 | 774:760 | 0.714 |
4 | Utah Jazz | 6 | 4 | 2 | 672:640 | 0.667 |
5 | New Orleans Pelicans | 7 | 4 | 3 | 744:730 | 0.571 |
6 | Golden State Warriors | 7 | 4 | 3 | 815:848 | 0.571 |
7 | Portland Trail Blazers | 6 | 3 | 3 | 693:716 | 0.500 |
8 | Dallas Mavericks | 7 | 3 | 4 | 754:736 | 0.429 |
9 | Sacramento Kings | 7 | 3 | 4 | 774:817 | 0.429 |
10 | Houston Rockets | 5 | 2 | 3 | 561:578 | 0.400 |
11 | Denver Nuggets | 6 | 2 | 4 | 696:696 | 0.333 |
12 | San Antonio Spurs | 6 | 2 | 4 | 664:691 | 0.333 |
13 | Memphis Grizzlies | 6 | 2 | 4 | 656:691 | 0.333 |
14 | Oklahoma City Thunder | 6 | 2 | 4 | 603:665 | 0.333 |
15 | Minnesota Timberwolves | 6 | 2 | 4 | 637:717 | 0.333 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Philadelphia 76ers | 7 | 6 | 1 | 777:712 | 0.857 |
2 | Indiana Pacers | 7 | 5 | 2 | 804:757 | 0.714 |
3 | Orlando Magic | 7 | 5 | 2 | 775:754 | 0.714 |
4 | Boston Celtics | 8 | 5 | 3 | 907:900 | 0.625 |
5 | Milwaukee Bucks | 7 | 4 | 3 | 872:778 | 0.571 |
6 | Atlanta Hawks | 7 | 4 | 3 | 828:786 | 0.571 |
7 | Cleveland Cavaliers | 7 | 4 | 3 | 731:735 | 0.571 |
8 | New York Knicks | 7 | 4 | 3 | 723:736 | 0.571 |
9 | Miami Heat | 6 | 3 | 3 | 635:646 | 0.500 |
10 | Brooklyn Nets | 7 | 3 | 4 | 826:794 | 0.429 |
11 | Chicago Bulls | 7 | 3 | 4 | 800:849 | 0.429 |
12 | Washington Wizards | 7 | 2 | 5 | 830:842 | 0.286 |
13 | Charlotte Hornets | 7 | 2 | 5 | 751:786 | 0.286 |
14 | Toronto Raptors | 6 | 1 | 5 | 636:661 | 0.167 |
15 | Detroit Pistons | 7 | 1 | 6 | 777:823 | 0.143 |
Other matches:
https://sofiaryder552723.bloggersdelight.dk/2021/01/05/river-plate-montevideo-vs-palmeiras-prediction-picks/
https://ashleyclapton552220.bloggersdelight.dk/2021/01/05/river-plate-montevideo-palmeiras-prediction-picks/
https://destinypearcy551522.bloggersdelight.dk/2021/01/05/utah-jazz-v-brooklyn-nets-betting-tips-predictions/
https://kprovisod.tumblr.com/post/639447490479915008/stream-online-utah-vs-brooklyn-basketball-january
https://blog.goo.ne.jp/julianhoggarth9257/e/754bd04ddcde59ab229e01c8d2d58393
Ingen kommentarer endnu